Home \ About \ Organizational Chart
Chairman | |||||||||||||||||||||
Head office | Technical Advisor | ||||||||||||||||||||
Internal Audit Office | |||||||||||||||||||||
General Manager | |||||||||||||||||||||
Deputy director of support services | Deputy director for Economic Affairs | ||||||||||||||||||||
Communication office | Office of the director general | ||||||||||||||||||||
Partnerships | Media and publishing | Public relations | Secretaries | Follow-up | Archive | ||||||||||||||||
Office of Affairs | Office of joint committees | ||||||||||||||||||||
Support Services Department | Strategy and future management | Department of Industry Development | Department of economy and trade | ||||||||||||||||||
Finance department | Department of foresight and strategy | Industrial Development Department | Department of economic development | ||||||||||||||||||
Human resources department | Performance and Quality Management Department | Department of studies and projects | Department of Economic Studies | ||||||||||||||||||
Department of intelligent transformation | Department of excellence and innovation | Department of industrial metrology | Department of foreign trade |
Chairman | |||
Technical Advisor | |||
Internal Audit Office | |||
Head office | |||
General Manager | |||
Deputy director of support services | |||
Support Services Department | |||
Finance department | |||
Human resources department | |||
Department of intelligent transformation | |||
Deputy director for Economic Affairs | |||
Department of economy and trade | |||
Department of economic development | |||
Department of Economic Studies | |||
Department of foreign trade | |||
Communication office | |||
Partnerships | |||
Media and publishing | |||
Public relations | |||
Office of the director general | |||
Secretaries | |||
Follow-up | |||
Archive | |||
Office of Affairs | |||
Office of joint committees | |||
Strategy and future management | |||
Department of foresight and strategy | |||
Performance and Quality Management Department | |||
Department of excellence and innovation | |||
Department of Industry Development | |||
Industrial Development Department | |||
Department of studies and projects | |||
Department of industrial metrology |